Description
With more than 50 years of building electrofishers under our belt, we pulled out all the stops when designing the Apex. Dual Channel Outputs, Power Standardization Mode, Widest Electrical Output Ranges, Timer Alarm, Help Tutorials, Diagnostic Mode, Animated Waveform, Trend Graphs, GPS Coordinates, Battery Meter, Data Recording, Data Download, User Performed Software Upload, and more.
Technical Specifications
Output Power | 400W continuous, 47,000W peak |
---|---|
Output Voltage | 50 to 1,200V in 1V steps |
Output Frequency | 0 to 1,000Hz in 1Hz steps |
Duty Cycle | 0% to 100% in 1% steps |
Output Current | 40A peak max, 4A continuous at 100V |
Output Waveforms | Smooth DC, Pulsed DC, Burst of Pulses DC |
Waveform Storage | Save voltage, frequency, duty cycle, and pulse type for 12 different waveforms |
Operational Duty Cycle | 40% Max. (192 seconds on 288 seconds off) at 40°C ambient 400VA output |
Overload Protection | Excessive peak current, average current or over-temperature will shutdown the unit before damage can occur. Resets automatically when condition is corrected |
Output Indicator | Audio tone, Flashing red light, Dynamically plotted output waveform, Charted displays for output voltage, current, power, and % load. Diagnostic screen shows all inputs and outputs, including peaks and averages |
Metering | Peak and average output current, Peak and average output voltage, Peak and average output power, Battery voltage, Battery current, Battery fuel gauge, Timer and alarm, Waveform settings, Case temperature, Heat sink temperature, Percentage load, Error messages, Fault conditions |
Output On Timer | 0 to 999,999 seconds, resettable via menu |
Environmental Requirements | Operational altitude: -400 to 3000 meters Relative humidity: 10% to 90% noncondensing Operating temperature: 0° to 40° C Storage temperature: -15° to 50° C |
Construction | Sealed molded polyethylene and ABS case NEMA 4, IP 65 |
Safety Devices | Output indicator Tilt switch: Forward 50°, backward 40°, sideways 45° all ± 10° Immersion sensor Electrode out of water sensor Electode pole switch Emergency stop switch Battery compartment interlock Battery fuseable link |
Battery | Choice of 24V lithium or lead-acid batteries |
Battery Life | 40 minutes continuous at 100W with 7Ah lead-acid battery |
Size and Weight | Height: 27.5 in (69.9 cm) Width: 14.5 in (36.9 cm) Depth: 14.5 in (36.9 cm) Weight: 20.35 lb. (9.23 kg) without battery or accessories |
Specifications subject to change without notice.
You may also like


Sale price$4,563.00 USD
ELECTRO-REPTILER ELECTRODE POLE


Sale price$1,368.00 USD
BACKPACK ELECTROFISHER CARRY CASE

Sale price$1,187.00 USD
24V 11+AH LITHIUM BATTERY


Sale price$427.00 USD
UBC-24 BATTERY CHARGER

Sale price$184.00 USD
ELECTRODE RING 11IN ADJUSTABLE SS