Description
eDNA Sampler single-use custom filter packet for each sampling location, containing:
- Preloaded inline filter housing (Self-preserving, or Regular housing options)
- Removable 47mm eDNA filter membrane
- Custom filter pore sizes and filter materials (MCE, PCTE, etc.) per customer request
- Single use forceps for filter membrane removal (optional)
- Tubing extension for filter housing
- Call Smith-Root for further details
Smith-Root eDNA filter packets are custom designed to maximize the filterable water volume in eDNA studies and help improve species detection sensitivity. The inverted filtration orientation and mechanical design maximize eDNA particle concentration on the membrane filter. A range of pore sizes are available for different environmental conditions.
| Operational vacuum pressure | Regular housing: 0 to 12 psi (-24.4 inHg) Self-preserving housing: 0 to 10 psi (-20.4 inHg) |
|---|---|
| Operational temperature (ambient) | 0 to 40° C |
| Pump tubing connection | 0.25 inch ID, 0.5 inch OD silicone tube |
| Filter membrane material | PES, MCE, GFF, PCTE, PVDF, CA, others on request |
| Filter pore size | Many pore sizes available (0.2 to 20 µm) |
| Sterilization | Not gamma sterilized (clean-room assembly) |
| Suggested filtration volume | 1 to 10 L |
| Storage temperature (air) | 22° C |
| Pre-filtration storage | Closed cardboard box |
| Post-filtration storage | User-identified preservation method |

