Description
The Smith-Root eDNA Sampler is the world's first purpose-built eDNA sampling system. Designed for use with Smith-Root eDNA filter packets, the computer-controlled water pump gives you the ability to program the sample volume, regulate filtration pressure, set specific flow rates and standardize your sampling process. The onboard GPS automatically geotags your samples and the computer creates a complete data log of every sampling event in .csv files accessible via USB. It is the only system capable of mobile eDNA filtration. Filter like a pro with the most advanced eDNA sampling system on the market.
Technical Specifications
Sensors | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Flow Rate | 0.1 L/minute | ||||||||||||||||||
Maximum Flow Rate | 1.4 L/minute | ||||||||||||||||||
Maximum Measurable Volume | 999.9 L | ||||||||||||||||||
Volume Accuracy | > 90% at 0.1 L/minute or higher flow | ||||||||||||||||||
GPS System Compatibility | GNSS (GPS, Galileo, GLONASS, BeiDou) | ||||||||||||||||||
Number Of Channels | 72 | ||||||||||||||||||
GPS, GLONASS Sensitivity | -167 dBm | ||||||||||||||||||
GPS Position Accuracy | 2.5 meter | ||||||||||||||||||
Pump | |||||||||||||||||||
Ports | 0.25 inch ID Tubing | ||||||||||||||||||
Priming Vacuum | Approx. 5 psi | ||||||||||||||||||
Maximum Wetted Vacuum | 14 psi (96.5 kPa) | ||||||||||||||||||
Communications | |||||||||||||||||||
USB | 2.0 | ||||||||||||||||||
Log File Format | Comma Separated Values (csv) | ||||||||||||||||||
Batteries | |||||||||||||||||||
Sampler Battery | Choice of lithium or lead-acid batteries | ||||||||||||||||||
Sampler Battery Life | 6 to 8 hours | ||||||||||||||||||
Remote Control Battery | 1900mAH 1.2V NiMH | ||||||||||||||||||
Remote Control Battery Life | Approx. 4 hours | ||||||||||||||||||
Size and Weight | |||||||||||||||||||
Backpack Sampler Size and Weight | Height: 30.5 in. (77.5 cm) Width: 16.4 in. (41.65 cm) Depth: 15 in. (38.1 cm) Weight: 24 lb. (10.89 kg) without battery |
||||||||||||||||||
Remote Control Size and Weight | Height: 4.7 in. (11.94 cm) Width: 2.5 in. (6.35 cm) Depth: 0.94 in. (2.39 cm) Weight: 0.4 lb. (181.4 g) |
||||||||||||||||||
Remote Control Battery Weight | 0.1 lb. (45.4 g) |
Specifications subject to change without notice.
You may also like


Sale price$15.95 USD
EDNA SELF-PRESERVING FILTER PACK


Sale price$985.00 USD
EDNA SAMPLER TRANSECT POLE


Sale price$1,939.00 USD
EDNA SAMPLER TELESCOPING POLE


Sale price$17.95 USD
EDNA FILTER PACK

Sale price$356.00 USD
EDNA SAMPLER REMOTE ARMBAND MOUNT